| Team | 1 | 2 | 3 | SO | Total |
| South Carolina | 0 | 0 | 0 | 0 | |
| Kingfish | 4 | 2 | 1 | 7 |
| 1st Period | ||||
| Scoring | 5:30 - Dean Tiltgen (Bob Needham, J.C. Ruid ) PP GW, 9:01 - Jamie Ling (Bob Needham, Allan Sirois), 10:38 - Bryan Richardson (Dav Van Drunen, David Evans) PP, J.C Ruid (Dave Van Drunen, Bob Needham) PP | |||
| 2nd Period | ||||
| Scoring | 8:17 - Paul Croteau (B.J. Johnston, David Evans), 13:.37 - Cam Brown (Trevor Demmons, Allan Sirois) PP | |||
| 3rd Period | ||||
| Scoring | 5:08 - B.J. Johnston (Trevor Demmons) | |||
| Shots on Goal | 1st | 2nd | 3rd | |
| South Carolina | 11 | 7 | 5 | |
| Kingfish | 18 | 13 | 9 | |
| Power Plays | South Carolina 0/7 | |||
| Kingfish 4/7 | ||||
| Goaltenders | South Carolina - Fitzsimmons / Cadden (13:37 of 2nd) | |||
| Kingfish - Travis Scott | ||||
| Attendance | 4212 | |||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |