Listen to the Kingfish Deux, Kingfish song for the 96-97 season.
| 97-98 Hibernia Cup Standings | |
| Kingfish | 7-3-0 |
| Icegators | 3-7-0 |
| Date | Team | Score | Record | Home Record | Road Record |
| Mar. 29, 1997 | @ Birmingham | 7-4 | 31-33-6 | 16-15-4 | 15-18-2 |
| Mar. 28, 1997 | @ Pensacola | 3-6 | 30-33-6 | 16-15-4 | 14-18-2 |
| Mar. 23, 1997 | @ Louisiana | 4-2 | 30-32-6 | 16-15-4 | 14-17-2 |
| Mar. 22, 1997 | vs. Louisiana | 1-0 | 29-32-6 | 16-15-4 | 13-17-2 |
| Mar. 21, 1997 | vs. Mobile | 4-1 | 28-32-6 | 15-15-4 | 13-17-2 |
| Mar. 19, 1997 | vs. Mississippi | 2-3 | 27-32-6 | 14-15-4 | 13-17-2 |
| Mar. 16, 1997 | @ Mobile | 5-2 | 27-32-5 | 14-15-3 | 13-17-2 |
| Mar. 15, 1997 | vs. Knoxville | 0-4 | 26-32-5 | 14-15-3 | 12-17-2 |
| Mar. 14, 1997 | vs. Tallahassee | 1-2 | 26-31-5 | 14-14-3 | 12-17-2 |
| Mar. 9, 1997 | @ Pensacola | 2-7 | 26-30-5 | 14-13-3 | 12-17-2 |
| Mar. 7, 1997 | @ Jacksonville | 3-5 | 26-29-5 | 14-13-3 | 12-16-2 |
| Mar. 6, 1997 | @ Mobile | 0-4 | 26-28-5 | 14-13-3 | 12-15-2 |
| Mar.5, 1997 | vs. Birmingham | 7-2 | 26-27-5 | 14-13-3 | 12-14-2 |
| Mar. 2, 1997 | @ Mississippi | 4-1 | 25-27-5 | 13-13-3 | 12-14-2 |
| Feb. 22, 1997 | vs. Charlotte | 2-0 | 24-27-5 | 13-13-3 | 11-14-2 |
| Feb. 21, 1997 | vs. Mobile | 2-5 | 23-27-5 | 12-13-3 | 11-14-2 |
| Feb. 15, 1997 | vs. Jacksonville | 1-3 | 23-26-5 | 12-12-3 | 11-14-2 |
| Feb. 14, 1997 | vs. Jacksonville | 3-4 | 23-25-5 | 12-11-3 | 11-14-2 |
| Feb. 12, 1997 | @ Louisiana | 4-5 | 23-25-4 | 12-11-2 | 11-14-2 |
| Feb. 9, 1997 | vs. Louisiana | 0-6 | 23-24-4 | 12-11-2 | 11-13-2 |
| Feb. 8, 1997 | vs. Pensacola | 5-2 | 23-23-4 | 12-10-2 | 11-13-2 |
| Feb. 7, 1997 | vs. Birmingham | 4-7 | 22-23-4 | 11-10-2 | 11-13-2 |
| Feb. 1, 1997 | @ Tallahassee | 2-1 | 22-22-4 | 11-9-2 | 11-13-2 |
| Jan. 31, 1997 | @ Jacksonville | 3-4 | 21-22-4 | 11-9-2 | 10-13-2 |
| Jan. 29, 1997 | vs. South Carolina | 1-7 | 21-22-3 | 11-9-2 | 10-13-1 |
| Jan. 28, 1997 | vs. Tallahassee | 0-3 | 21-21-3 | 11-8-2 | 10-13-1 |
| Jan. 25, 1997 | @ Louisiana | 5-3 | 21-20-3 | 11-7-2 | 10-13-1 |
| Jan. 19, 1997 | @ Mobile | 2-4 | 20-20-3 | 11-7-2 | 9-13-1 |
| Jan. 18, 1997 | @ Tallahassee | 0-5 | 20-19-3 | 11-7-2 | 9-12-1 |
| Jan. 17, 1997 | @ Pensacola | 3-6 | 20-15-3 | 11-7-2 | 9-11-1 |
| Jan. 14, 1997 | vs. Mississippi | 4-5 | 20-17-3 | 11-7-2 | 9-10-1 |
| Jan. 12, 1997 | vs. Pensacola | 7-3 | 20-16-3 | 11-6-2 | 9-10-1 |
| Jan. 10, 1997 | @ Birmingham | 1-2 | 19-16-3 | 10-6-2 | 9-10-1 |
| Jan. 9, 1997 | vs. Tallahassee | 4-5 | 19-15-3 | 10-6-2 | 9-9-1 |
| Jan. 8, 1997 | vs. Pensacola | 7-3 | 19-15-2 | 10-6-1 | 9-9-1 |
| Jan. 5, 1997 | vs. Richmond | 2-0 | 18-15-2 | 9-6-1 | 9-9-1 |
| Jan. 4, 1997 | vs. Mobile | 3-4 | 17-15-2 | 8-6-1 | 9-9-1 |
| Jan. 3, 1997 | @ Mobile | 4-0 | 17-14-2 | 8-5-1 | 9-9-1 |
| Dec. 28, 1996 | @ Louisiana | 3-2 | 16-14-2 | 8-5-1 | 8-9-1 |
| Dec. 27, 1996 | vs. Louisiana | 1-2 | 15-14-2 | 8-5-1 | 7-9-1 |
| Dec. 26, 1996 | @ Birmingham | 0-1 | 15-13-2 | 8-4-1 | 7-9-1 |
| Dec. 21, 1996 | vs. Mississippi | 4-5 | 15-12-2 | 8-4-1 | 7-8-1 |
| Dec. 20, 1996 | vs. Pensacola | 2-5 | 15-12-1 | 8-4-0 | 7-8-1 |
| Dec. 15, 1996 | @ Dayton | 5-1 | 15-11-1 | 8-3-0 | 7-8-1 |
| Dec. 14, 1996 | @ Louisville | 10-2 | 14-11-1 | 8-3-0 | 6-8-1 |
| Dec. 13, 1996 | @ Columbus | 2-3 | 13-11-1 | 8-3-0 | 5-8-1 |
| Dec. 10, 1996 | @ Mississippi | 1-8 | 13-10-1 | 8-3-0 | 5-7-1 |
| Dec. 7, 1996 | vs. Birmingham | 3-2 | 13-9-1 | 8-3-0 | 5-6-1 |
| Dec. 6, 1996 | vs. Louisiana | 5-2 | 12-9-1 | 7-3-0 | 5-6-1 |
| Dec. 3, 1996 | @ Pensacola | 1-2 | 11-9-1 | 6-3-0 | 5-6-1 |
| Nov. 30, 1996 | @ Mississippi | 4-2 | 11-8-1 | 6-3-0 | 5-5-1 |
| Nov. 27, 1996 | vs. Tallahassee | 0-8 | 10-8-1 | 6-3-0 | 4-5-1 |
| Nov. 23, 1996 | @ Tallahassee | 4-6 | 10-7-1 | 6-2-0 | 4-5-1 |
| Nov. 22, 1996 | @ Jacksonville | 1-3 | 10-6-1 | 6-2-0 | 4-4-1 |
| Nov. 16, 1996 | @ Birmingham | 5-3 | 10-5-1 | 6-2-0 | 4-3-1 |
| Nov. 15, 1996 | vs. Louisiana* | 2-3 | 9-5-1 | 6-2-0 | 3-3-1 |
| Nov. 14, 1996 | vs. Mississippi | 5-3 | 8-5-1 | 5-2-0 | 3-3-1 |
| Nov. 10, 1996 | vs. Roanoke | 8-3 | 7-5-1 | 4-2-0 | 3-3-1 |
| Nov. 8, 1996 | @ Louisiana* | 2-4 | 6-5-1 | 3-2-0 | 3-3-1 |
| Nov. 7, 1996 | vs. Mobile | 3-5 | 5-5-1 | 3-2-0 | 2-3-1 |
| Nov. 3, 1996 | @ Wheeling | 2-5 | 5-4-1 | 3-1-0 | 2-3-1 |
| Nov. 2, 1996 | @ Johnstown | 6-2 | 5-3-1 | 3-1-0 | 2-2-1 |
| Nov. 1, 1996 | @ Toledo | 3-5 | 4-3-1 | 3-1-0 | 1-2-1 |
| Oct. 30, 1996 | @ Peoria | 3-2 | 4-2-1 | 3-1-0 | 1-1-1 |
| Oct. 27, 1996 | vs. Raleigh | 5-3 | 3-2-1 | 3-1-0 | 0-1-1 |
| Oct. 25, 1996 | vs. Jacksonville | 8-3 | 2-2-1 | 2-1-0 | 0-1-1 |
| Oct. 24, 1996 | vs. Hampton Roads | 3-4 | 1-2-1 | 1-1-0 | 0-1-1 |
| Oct. 22, 1996 | @ Mississippi | 2-3 | 1-1-1 | 1-0-0 | 0-1-1 |
| Oct. 20, 1996 | vs. Birmingham | 4-2 | 1-0-1 | 1-0-0 | 0-0-1 |
| Oct. 19, 1996 | @ Tallahassee | 3-4 | 0-0-1 | 0-0-0 | 0-0-1 |
*ECHL ruled Louisiana had to forfeit game because of illegal player
Please direct comments to Rick