|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Arkansas | 0 | 0 | 2 | 2 | ||
| Kingfish | 0 | 3 | 0 | 3 | ||
| 1st Period | |||||||
| Scoring | None. | ||||||
| Penalty | Payne, ARK (Fighting, Major), 1:15. Kris Mallette, BR (Fighting, Tripping, Major), 1:15. Long, ARK (Holding), 7:12. Stork, ARK (Cross checking), 8:11. Mike Rucinski, BR (Slashing), 9:12. Jon Sturgis, BR (Elbowing), 14:48. |
||||||
| 2nd Period | |||||||
| Scoring | 1, Baton Rouge-Keith Bland 1 (Cam Brown; Andy Doktorchik) 2:48. 2, Baton Rouge-Keith Bland 2 (short handed) (Ronalds Ozolinsh; Matt Erredge) 9:45. 3, Baton Rouge-Mike Rucinski 8 (game winner) (short handed) (Cam Brown) 16:43. |
||||||
| Penalty | Kingfish BENCH, BR (Too many men), 4:29. McMahon, ARK (High sticking), 7:44. Chris Chelios, BR (Holding), 9:21. Dillabough, ARK (Roughing), 12:47. McMahon, ARK (Ten minute misc.), 12:47. Keith Magnuson, BR (Interference), 15:37. Mike Rucinski, BR (Holding stick), 18:48. |
||||||
| 3rd Period | |||||||
| Scoring | 4, Arkansas-Brand 12 (Cadotte) 3:44. 5, Arkansas-Brand 13 (Heilman; Cadotte) 16:17. |
||||||
| Penalty | Per Ledin, BR (Kneeing), 5:41. Masterson, ARK (Roughing, Unsportsmanlike Cond, Double minor), 7:25. Keith Bland, BR (Roughing, Unsportsmanlike Cond, Double minor), 7:25. Mike Rucinski, BR (Holding), 8:05. Brule, ARK (High sticking), 8:50. Brand, ARK (Hooking), 10:53. Per Ledin, BR (Interference), 13:12. Giblin, ARK (Holding), 17:41. Kris Mallette, BR (Roughing), 17:41. Brand, ARK (Ten minute misc.), 20:00. Salajko, ARK (Ten minute misc.), 20:00. Keith Bland, BR (Ten minute misc.), 20:00. Andy Doktorchik, BR (Ten minute misc.), 20:00. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| ARK | 6 | 10 | 8 | 24 | |||
| BR | 12 | 12 | 7 | 31 | |||
| Power Plays | Arkansas 0/10 | ||||||
| Baton Rouge 0/5 | |||||||
| Goaltenders | Arkansas-Salajko (31 shots, 28 saves; record: 11-5-2). | ||||||
| Baton Rouge-Brian Leitza (24 shots, 22 saves; record: 8-5-0). | |||||||
| Officials | Referee: Pelletier. Linesmen: Ross; Kephart. | ||||||
| 3 Stars | Keith Bland, Brian Leitza, Mike Ruzinki | ||||||
| Attendance | 2237 | ||||||
| Notes | Keith Bland has his first Professional 2 goal
game, also adding 1 assist. Kingfish are now 0/20 on the power play. Dane Litke went down with a puck to the groin in the middle of the 1st period. Kingfish held Arkansas who is No. 1 on the power play to 0/10. Kingfish have not allowed a 1st period goal in the last 6 games. |
||||||