|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Arkansas | 0 | 2 | 2 | 4 | ||
| Kingfish | 1 | 0 | 2 | 3 | ||
| 1st Period | |||||||
| Scoring | 1, Baton Rouge-Andy Doktorchik 5 (Cam Brown) 0:16. | ||||||
| Penalty | Kevin Magnuson, BR (Fighting, Major), 3:21. Payne, ARK (Fighting, Major), 3:21. Bermingham, ARK (Hooking), 6:06. Payne, ARK (Cross checking), 18:25. Harrison, ARK (Cross checking), 19:33. |
||||||
| 2nd Period | |||||||
| Scoring | 2, Arkansas-Payne 2 (Bermingham; Vincent) 2:18. 3, Arkansas-Brand 9 (power play) (unassisted) 8:37 |
||||||
| Penalty | Stork, ARK (Cross checking), 4:02. Chris Chelios, BR (Interference), 6:57. Andy Doktorchik, BR (Fighting, Major), 12:39. Chris Chelios, BR (Fighting, Major, Game misc.), 12:39. Keith Bland, BR (Roughing, Major, Ten minute misc.), 12:39. Long, ARK (Fighting, Major), 12:39. Vincent, ARK (Fighting, Major), 12:39. Bermingham, ARK (Roughing), 12:39. Payne, ARK (Spearing, Double minor), 12:39. Payne, ARK (Roughing), 12:39. Vincent, ARK (Game misc.), 12:39. Dane Litke, BR (Holding), 14:56. Kris Mallette, BR (Fighting, Major, Game misc.), 18:58. Payne, ARK (Fighting, Major, Game misc.), 18:58. |
||||||
| 3rd Period | |||||||
| Scoring | 4, Baton Rouge-Jon Sturgis 9 (Matt Erredge) 1:25. 5, Arkansas-Brand 10 (power play) (Long; Brule) 6:16. 6, Arkansas-Harrison 4 (game winner) (power play) (Brand; Cadotte) 7:06. 7, Baton Rouge-Shane Calder 7 (Per Ledin; Josh Mizerek) 15:21. |
||||||
| Penalty | Josh Mizerek, BR (Hooking), 6:03. Ronalds Ozolinsh, BR (Holding), 6:43. Bermingham, ARK (High sticking), 9:47. Stork, ARK (Interference), 12:16. Shane Calder, BR (Roughing), 16:48. C.J. Buzzell, BR (Slashing), 19:01. Long, ARK (Slashing), 19:01. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| ARK | 5 | 6 | 14 | 25 | |||
| BR | 10 | 21 | 21 | 52 | |||
| Power Plays | Arkansas 3/4 | ||||||
| Baton Rouge 0/7 | |||||||
| Goaltenders | Arkansas-Salajko (52 shots, 49 saves; record: 11-4-2). | ||||||
| Baton Rouge-Brian Leitza (25 shots, 21 saves; record: 7-5-0). | |||||||
| Officials | Referee: Dysievick. Linesmen: Butterfield; | ||||||
| 3 Stars | Brand, Salaiko, Jon Sturgis | ||||||
| Attendance | 2392 | ||||||
| Notes | Snow storm hit Little Rock today. Teams did
not have a morning skate and city was closed win the Fish got into town
last night. Appeared the Fish out played Arkansas but the Power Plays goals did the Fish in. Kingfish the longest road section of the year or 7 road games in 8 games with only 2 losses. |
||||||