|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Mississippi | 2 | 0 | 1 | 1 | 0 | 4 |
| Kingfish | 2 | 0 | 1 | 0 | 0 | 3 |
| 1st Period | |||||||
| Scoring | 1, Kuznetsov 4 (Martone), 6:21; 2, Baton Rouge, Per Ledin 4 (Sylvain Dufresne, Mike Rucinski), 12:15; 3, Mississippi, Kuznetsov 5 (unassisted), 13:39; 4, Baton Rouge, C.J. Buzzell 2 (short handed) (Jon Sturgis), 17:25. |
||||||
| Penalty | Dane Litke, BR (holding), 8:47; Ronalds Ozolinsh, BR (holding), 14:49; Mike Rucinski, BR (slashing), 15:53; Gauvreau, MISS (roughing), 20:00; C.J. Buzzell, BR (roughing), 20:00. |
||||||
| 2nd Period | |||||||
| Scoring | None. | ||||||
| Penalty | Per Ledin, BR (slashing), 1:46; Ronalds Ozolinsh, BR (tripping), 3:48; Kuznetsov, MISS (interference), 6:33; Gillam, MISS (slashing), 6:52; Paradise, MISS (interference), 10:11; Blevins, MISS (interference), 17:22. |
||||||
| 3rd Period | |||||||
| Scoring | 5, Mississippi, Oliveira 6 (Whitecotton, Aube), 12:35; 6, Baton Rouge, Shane Calder 5 (Jon Sturgis, Dane Litke), 18:52. |
||||||
| Penalty | Keith Bland, BR (cross checking), 0:47; Paradise, MISS (interference), 0:47; Ronalds Ozolinsh, BR (holding), 5:11; Evangelista, MISS (roughing), 15:48; Josh Mizerek, BR (roughing), 15:48. |
||||||
| OT | |||||||
| Scoring | 7, Mississippi, Bowtell 9 (Rochon, Martone), 2:09. | ||||||
| Penalty | None. | ||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| MS | 16 | 6 | 12 | 1 | 0 | 35 | |
| BR | 12 | 8 | 9 | 2 | 0 | 31 | |
| Power Plays | Mississippi 0/7 | ||||||
| Baton Rouge 0/4 | |||||||
| Goaltenders | Mississippi, Briere (31 shots-28 saves, record 5-4-0) | ||||||
| Baton Rouge-Paxton Schafer (35 shots-31 saves, record 4-4-4). | |||||||
| Officials | Referee: Lance Dysevic. Linesmen: Craig Ross, Aaron Lundbohm. | ||||||
| 3 Stars | Kuznetsov, Martone, Bowtell | ||||||
| Attendance | 4039 | ||||||
![]() |
![]() |
![]() |
![]() |