|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Florida | 0 | 0 | 0 | 0 | ||
| Kingfish | 1 | 3 | 2 | 6 | ||
| 1st Period | |||||||
| Scoring | 1, Baton Rouge-Shane Calder 2 (game winner) (Cam Brown; Andy Doktorchik) 0:20. | ||||||
| Penalty | Jason Hamilton, FLA (High sticking), 1:20. Jarrett Smith, BR (Interference), 3:40. Copley, FLA (Boarding), 5:32. McDonald, FLA (Fighting, Major), 8:21. Cam Brown, BR (Fighting, Major), 8:21. McDonald, FLA (Roughing), 8:47. Keith Bland, BR (Roughing), 8:47. Trottier, FLA (Kneeing), 14:02. Hogan, FLA (Cross checking), 15:22. Ronalds Ozolinsh, BR (Interference), 18:50. |
||||||
| 2nd Period | |||||||
| Scoring | 2, Baton Rouge-Jon Sturgis 1 (Sean Berens; C. J. Buzzell) 5:06. 3, Baton Rouge-Sylvain Dufresne 1 (Per Ledin; Jarrett Smith) 8:50. 4, Baton Rouge-Cam Brown 2 (power play) (Shane Calder; Andy Doktorchik) 11:10. |
||||||
| Penalty | Buckley, FLA (Roughing), 9:11. Jason Hamilton, BR (Cross checking), 12:39. Jason Hamilton, BR (High sticking), 16:17. McDonald, FLA (Hooking), 17:54. Kevin Magnuson, BR (Holding), 19:20. |
||||||
| 3rd Period | |||||||
| Scoring | 5, Baton Rouge-Jon Sturgis 2 (power play) (Sean Berens; Ronalds Ozolinsh) 5:39. 6, Baton Rouge-Jarrett Smith 2 (Sylvain Dufresne; Per Ledin) 11:25. |
||||||
| Penalty | Berg, FLA (Hooking), 4:30. McDonald, FLA (Roughing), 11:44. Keith Bland, BR (Roughing), 17:41. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| FLA | 16 | 16 | 8 | 40 | |||
| BR | 7 | 8 | 9 | 24 | |||
| Power Plays | Florida 0/6 | ||||||
| Baton Rouge 2/8 | |||||||
| Goaltenders | Florida-Amidovski (15 shots, 11 saves; record: 2-1-1); Nicklin (9 shots, 7 saves) 11:10 for the 2nd Period.. | ||||||
| Baton Rouge-Brian Leitza (40 shots, 40 saves; record: 3-1-0). | |||||||
| Officials | Referee: St. Pierre. Linesmen: Pelletier; Ferguson. | ||||||
| 3 Stars | Brian Leitza, Jon Sturgis, Cam Brown | ||||||
| Attendance | 2351 | ||||||
![]() |
![]() |
![]() |
![]() |