|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Jackson | 0 | 1 | 1 | 2 | ||
| Kingfish | 0 | 0 | 0 | 0 | ||
| 1st Period | |||||||
| Scoring | None. | ||||||
| Penalty | Ronalds Ozolinsh, BR (Interference), 5:15. Per Ledin, BR (Roughing), 9:19. O'Connor, JCK (Roughing), 9:19. Jason Hamilton, BR (Fighting, Major), 12:30. Stewart, JCK (Fighting, Major), 12:30. Mastad, JCK (Interference), 14:22. Dane Litke, BR (Interference), 17:55. |
||||||
| 2nd Period | |||||||
| Scoring | 1, Jackson-Russell 2 (game winner) (short handed) (Laing) 4:28. | ||||||
| Penalty | McKinney, JCK (Hooking), 0:33. Mastad, JCK (Hooking), 3:15. Jason Hamilton, BR (Roughing), 6:10. Bermingham, JCK (Tripping), 6:10. Jason Hamilton, BR (Fighting, Major), 8:17. Bermingham, JCK (Fighting, Major), 8:17. Wismer, JCK (Ten minute misc.), 8:17. Keith Bland, BR (Delay of game), 17:11. Per Ledin, BR (Slashing), 17:11. Jinman, JCK (Delay of game), 17:11. Andy Doktorchik, BR (Interference), 19:47. O'Connor, JCK (Roughing, Holding stick, Double minor), 19:47. |
||||||
| 3rd Period | |||||||
| Scoring | 2, Jackson-Jinman 2 (Russell) 19:17. | ||||||
| Penalty | Kevin Magnuson, BR (Holding stick), 1:14. Mastad, JCK (Cross checking), 5:50. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| JAC | 12 | 4 | 13 | 29 | |||
| BR | 12 | 7 | 13 | 32 | |||
| Power Plays | Jackson 0/5 | ||||||
| Baton Rouge 0/4 | |||||||
| Goaltenders | Jackson-Gustafson (32 shots, 32 saves; record: 1-0-0). | ||||||
| Baton Rouge-Paxton Schafer (29 shots, 27 saves; record: 1-3-0). | |||||||
| Officials | Referee: Discini. Linesmen: ; . | ||||||
| 3 Stars | Guistafson, Russell, Tessier | ||||||
| Attendance | 3678 | ||||||
![]() |
![]() |
![]() |
![]() |