|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Mobile | 0 | 0 | 1 | 1 | ||
| Kingfish | 1 | 1 | 0 | 2 | ||
| 1st Period | |||||||
| Scoring | 1, Baton Rouge-Jarrett Smith 1 (power play) (Samy Nasreddine; Per Ledin) 17:35. | ||||||
| Penalty | Keith Bland, BR (Interference), 2:39. Turner, MOB (High sticking), 4:06. Metcalfe, MOB (Cross checking), 5:01. Samy Nasreddine, BR (Interference), 13:10. Kilbourne, MOB (Holding), 17:20. Turner, MOB (Tripping), 18:17. |
||||||
| 2nd Period | |||||||
| Scoring | 2, Baton Rouge-Josh Mizerik 1 (game winner) (power play) (Sean Berens; Per Ledin) 16:58. | ||||||
| Penalty | Stewart, MOB (Unsportsmanlike Cond), 7:07. Jason Hamilton, BR (Unsportsmanlike Cond), 7:07. Fiorini, MOB (Fighting, Major), 9:47. Jason Hamilton, BR (Fighting, Major), 9:47. Metcalfe, MOB (Fighting, Major), 15:26. Keith Bland, BR (Fighting, Major), 15:26. Van Drunen, MOB (High sticking), 16:38. Cam Brown, BR (Cross checking, Major, Game misc.), 17:22. Clarke, MOB (Slashing), 19:19. |
||||||
| 3rd Period | |||||||
| Scoring | 3, Mobile-Stewart 2 (Walterson) 7:18. | ||||||
| Penalty | Clarke, MOB (Interference), 2:07. Samy Nasreddine, BR (Cross checking), 4:16. Fiorini, MOB (Unsportsmanlike Cond), 8:30. Jason Hamilton, BR (Unsportsmanlike Cond), 8:30. D. J. Mando, BR (High sticking, Double minor), 18:13. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| MOB | 13 | 17 | 15 | 45 | |||
| BR | 13 | 11 | 7 | 31 | |||
| Power Plays | Mobile - 0 of 6 | ||||||
| Baton Rouge 2/6 | |||||||
| Goaltenders | Mobile-Wickenheiser (31 shots, 29 saves; record: 1-2-0). | ||||||
| Baton Rouge-Brian Leitza (45 shots, 44 saves; record: 1-1-0). | |||||||
| Officials | Referee: Discini. Linesmen: ; . | ||||||
| 3 Stars | Brian Leitza, Sean Berens, Josh Mizerek | ||||||
| Attendance | 2561 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |