|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| South Carolina | 0 | 1 | 0 | 1 | ||
| Kingfish | 0 | 1 | 2 | 3 | ||
| 1st Period | |||||||
| Scoring | None. | ||||||
| Penalty | D. J. Mando, BR (Boarding), 0:20. Nicholishen, SC (Hooking), 0:40. Sessa, SC (Hooking), 10:55. Andy Doktorchik, BR (Slashing), 13:54. Nicholishen, SC (Slashing), 14:30. Johnson, SC (Charging), 17:58. Brindley, SC (High sticking, Double minor), 18:27. Andy Doktorchik, BR (Holding), 19:27. |
||||||
| 2nd Period | |||||||
| Scoring | 1, Baton Rouge-Sean Berens 2 (Jon Sturgis) 13:00. 2, South Carolina-Seitz 1 (Bednar; Dexter) 13:15. |
||||||
| Penalty | Irving, SC (Tripping), 1:03. Per Ledin, BR (High sticking), 1:29. Cam Brown, BR (High sticking), 4:05. Irving, SC (Unsportsmanlike Cond), 5:43. Samy Nasreddine, BR (Cross checking), 8:43. Per Ledin, BR (Roughing, Double minor), 8:43. Samy Nasreddine, BR (Roughing, Double minor), 8:43. Irving, SC (Roughing, Double minor), 8:43. Marietti, SC (Roughing, Double minor), 8:43. Clapton, SC (Interference), 14:04. Bednar, SC (Cross checking), 16:16. |
||||||
| 3rd Period | |||||||
| Scoring | 3, Baton Rouge-Per Ledin 2 (game winner)(power play) (Kevin Magnuson; Sylvain Dufresne) 9:21. 4, Baton Rouge-Andy Doktorchik 1 (empty net) (Sean Berens; Paxton Schafer) 19:32. |
||||||
| Penalty | Daubenspeck, SC (Delay of game), 2:04. Dane Litke, BR (Holding), 5:02. Calder, SC (Hooking), 5:42. Brindley, SC (Cross checking), 8:50. Samy Nasreddine, BR (Roughing), 10:51. Andy Doktorchik, BR (Hooking), 13:24. Dane Litke, BR (Holding), 17:34. Marietti, SC (Hooking), 17:49. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| SC | 4 | 7 | 14 | 25 | |||
| BR | 12 | 12 | 8 | 32 | |||
| Power Plays | South Carolina 0/8 | ||||||
| Baton Rouge 1/10 | |||||||
| Goaltenders | South Carolina-Daubenspeck (31 shots, 29 saves; record: (1-2-1). | ||||||
| Baton Rouge - Paxton Schafer (25 shots, 24 saves; record: 1-1-0). | |||||||
| Officials | Referee: Ross. Linesmen: ; . | ||||||
| 3 Stars | Paxton Schafer, Per Ledin, Sean Bearns | ||||||
| Attendance | 1787 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |