|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| New Orleans | 0 | 2 | 1 | 3 | ||
| Kingfish | 1 | 1 | 0 | 2 | ||
| 1st Period | |||||||
| Scoring | 1, Baton Rouge - Dan Tompkins 1 (Sylvain Dufresne, Pat Brownlee) 1:44. | ||||||
| Penalty | Cam Brown, BR (cross checking) 2:02, Polak, NO (interferance) 5:46, Lazaro, NO (high sticking) 12:36, Per Ledin, BR (high sticking) 12:36, Taylor, NO (boarding) 17:25, Troy Stevens, BR (holding) 18:43, Pat Brownlee, BR (high sticking) 19:58. |
||||||
| 2nd Period | |||||||
| Scoring | 2, New Orleans - Waring (power play) (Bartek)
:33, 3, New Orleans - Waring (Bartek, Hodgins 7:05, 4, Baton Rouge - Per Ledin (power play) (Troy Stevens, Ronalds Ozolinsh) 16:12. |
||||||
| Penalty | Pat Brownlee, BR (tripping) 9:03, Lazaro, NO (slashing) 14:44. |
||||||
| 3rd Period | |||||||
| Scoring | 5, New Orleans - Ruff (power play) (Waring, Forslund) 15:54. | ||||||
| Penalty | Cam Brown, BR (fighting) 3:50, Thusky, NO (fighting) 3:50, Cheredaryk, NO (cross checking) 3:59, McGee, NO (delay of game) 8:26, Arman, NO (boarding) 9:09, Chris Chelios, BR (high sticking) 11:48, Pat Brownlee, BR (hooking) 14:10, Dan Tompkins, BR (tripping) 16:17, Pat Brownlee, BR (high sticking) 17:23, Lazaro, NO (high sticking) 17:23, Per Ledin, BR (inference) 18:24, Polak, NO (cross checking) 18:24, Taylor, NO (delay of game) 18:57. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| NO | 12 | 14 | 10 | 36 | |||
| BR | 10 | 8 | 9 | 27 | |||
| Power Plays | New Orleans 2/7 | ||||||
| Baton Rouge 1/7 | |||||||
| Goaltenders | New Orleans - Lartvee (10 shots, 9 saves), Bonner (17shots, 16saves) 2nd period | ||||||
| Baton Rouge - Brian Leitza (22 shots, 20 saves), Mike Lenarduzzi (14 shots, 13 saves) 12:00 of the 2nd period | |||||||
| Officials | Referee: Linesmen: | ||||||
| 3 Stars | Waring, Bartek, Ruff | ||||||
| Attendance | 1647 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |