|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Mississippi | 1 | 1 | 0 | 2 | ||
| Kingfish | 2 | 0 | 2 | 4 | ||
| 1st Period | ||||||||
| Scoring | 1, Baton Rouge-Cam Brown 18 (Shane Calder; Forrest Gore) 9:19. 2, Mississippi-Aube 26 (Bowtell; Martone) 11:11. 3, Baton Rouge-Sturgis 22 (Rooney; Litke) 18:59. |
|||||||
| Penalty | Aube, MIS (Holding), 19:20. | |||||||
| 2nd Period | ||||||||
| Scoring | 4, Mississippi-Francz 9 (Dezainde; Essex) 13:40. | |||||||
| Penalty | Ronalds Ozolinsh, BR (Holding), 5:46. Gillam, MIS (Slashing), 17:10. |
|||||||
| 3rd Period | ||||||||
| Scoring | 5, Baton Rouge-Forrest Gore 19 (game winner) (Dane Litke; Shane Calder) 2:42. 6, Baton Rouge-Shane Calder 22 (empty net) (unassisted) 19:43. |
|||||||
| Penalty | None. | |||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | ||
| MS | 12 | 5 | 8 | 25 | ||||
| BR | 6 | 12 | 12 | 30 | ||||
| Power Plays | Mississippi - 0 of 1 | |||||||
| Baton Rouge - 0 of 2 | ||||||||
| Goaltenders | Mississippi-Briere (29 shots, 26 saves; record: 18-16-3). | |||||||
| Baton Rouge-Paxton Schafer (25 shots, 23 saves; record: 20-10-8). | ||||||||
| Officials | Referee: Thul. Linesmen: Ferguson; Kephart. | |||||||
| 3 Stars | Paxton Schafer, Forrest Gore, Shane Calder | |||||||
| Attendance | 2365 | |||||||
| Notes: |
Kingfish vs. Mississippi 4-1-1. Kingfish did not score a Power Play goal against Mississippi this season. |
|||||||