|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Pensacola | 0 | 0 | 0 | 0 | ||
| Kingfish | 1 | 0 | 1 | 2 | ||
| 1st Period | |||||||
| Scoring | 1, Baton Rouge-Jon Sturgis 21 (game winner) (Jesse Rooney; Mike Rucinski) 9:20. | ||||||
| Penalty | John Peterman, BR (Holding), 4:15. Hrooshkin, PEN (Slashing), 10:07. Day, PEN (Interference), 17:39. |
||||||
| 2nd Period | |||||||
| Scoring | None. | ||||||
| Penalty | Forrest Gore, BR (Slashing), 19:47. | ||||||
| 3rd Period | |||||||
| Scoring | 2, Baton Rouge-Shane Calder 21 (power play) (Mike Rucinski; Forrest Gore) 13:45. | ||||||
| Penalty | Mass, PEN (Boarding), 6:20. Cassidy, PEN (Hooking), 13:02. Forrest Gore, BR (Holding), 16:32. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| PEN | 8 | 12 | 7 | 27 | |||
| BR | 14 | 7 | 13 | 34 | |||
| Power Plays | Pensacola - 0 of 3 | ||||||
| Baton Rouge - 1 of 4 | |||||||
| Goaltenders | Pensacola-Belitski (34 shots, 32 saves; record: 3-10-1). | ||||||
| Baton Rouge-Brian Leitza (27 shots, 27 saves; record: 13-15-2). | |||||||
| Officials | Referee: Wright. Linesmen: Phillips; . | ||||||
| 3 Stars | Brian Leitza, Belitski, Jon Sturgis | ||||||
| Attendance | 3886 | ||||||
| Notes: | Kingfish are 4-2-1 against
Pensacola. Jesse Rooney played his first professional hockey game. Shane Calder scored his first goal against his former team. Brian Leitza now has the most shut-outs in a season for the Kingfish. |
||||||