|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Mississippi | 1 | 2 | 0 | 3 | ||
| Kingfish | 3 | 1 | 0 | 4 | ||
| 1st Period | ||||||||
| Scoring | 1, Mississippi-Bowtell 22 (Aube; Brassard) 1:44. 2, Baton Rouge-Andy Doktorchik 18 (Cam Brown; Chris Chelios) 7:30. 3, Baton Rouge-Mike Rucinski 29 (Kris Mallette) 15:06. 4, Baton Rouge-Andy Doktorchik 19 (Forrest Gore; Cam Brown) 16:25. |
|||||||
| Penalty | Gillam, MIS (Roughing), 11:05. Jon Sturgis, BR (Roughing), 11:05. |
|||||||
| 2nd Period | ||||||||
| Scoring | 5, Mississippi-Bowtell 23 (power play) (Dezainde; Woods) 3:57. 6, Baton Rouge-Shane Calder 16 (game winner) (Kris Mallette; Jon Sturgis) 8:15. 7, Mississippi-Gauvreau 8 (power play) (Woods; Dezainde) 13:41. |
|||||||
| Penalty | Forrest Gore, BR (Hooking), 3:14. Matt Erredge, BR (Tripping), 5:38. Kingfish BENCH, BR (Too many men), 13:16. Francz, MIS (Roughing), 19:17. Kevin Magnuson, BR (Roughing), 19:17. |
|||||||
| 3rd Period | ||||||||
| Scoring | None. | |||||||
| Penalty | Dezainde, MIS (Holding), 10:50. Francz, MIS (Roughing), 13:15. Jon Sturgis, BR (Roughing), 13:15. Paradise, MIS (High sticking), 14:36. C.J. Buzzell, BR (Holding), 19:14. |
|||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | ||
| MS | 5 | 15 | 12 | 32 | ||||
| BR | 8 | 4 | 6 | 18 | ||||
| Power Plays | Mississippi - 2 of 4 | Penalty Minutes | Mississippi - 5/10 | |||||
| Baton Rouge - 0 of 3 | Baton Rouge - 7/14 | |||||||
| Goaltenders | Mississippi-Thuss (18 shots, 14 saves; record: 15-15-1). | |||||||
| Baton Rouge-Paxton Schafer (32 shots, 29 saves; record: 17-10-7). | ||||||||
| Officials | Referee: Pelletier. Linesmen: Discini; Lundbohnm. | |||||||
| 3 Stars | Andy Doktorchik, Kris Mallette, Cody Bowtell | |||||||
| Attendance | 3105 | |||||||
| Notes: |
Kingfish vs. Mississippi 3-1-1. Kingfish did not score a Power Play goal against Mississippi this season. |
|||||||