|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Greenville | 0 | 0 | 1 | 1 | ||
| Kingfish | 1 | 0 | 2 | 3 | ||
| 1st Period | ||||||||
| Scoring | 1, Baton Rouge-Cam Brown 15 (power play) (Andy Doktorchik; Dane Litke) 15:52. | |||||||
| Penalty | Keith Bland, BR (Hooking), 7:42. Federenko, GRV (Tripping), 9:45. Kris Mallette, BR (Slashing), 12:31. Stewart, GRV (Elbowing), 14:33. Mike Rucinski, BR (High sticking), 19:04. |
|||||||
| 2nd Period | ||||||||
| Scoring | None | |||||||
| Penalty | Cech, GRV (Tripping), 0:57. Andy Doktorchik, BR (Cross checking), 7:15. Pepperall, GRV (Tripping), 11:42. Mike Rucinski, BR (Holding), 17:23. |
|||||||
| 3rd Period | ||||||||
| Scoring | 2, Greenville-Sylvia 2 (power play) (Cech) 6:01. 3, Baton Rouge-Mike Rucinski 28 (game winner) (power play) (Jon Sturgis; Josh Mizerek) 10:59. 4, Baton Rouge-Forrest Gore 3 (empty net) (Mike Rucinski) 19:50. |
|||||||
| Penalty | Josh Mizerek, BR (Holding), 0:31. Kris Mallette, BR (Holding, Ten minute misc.), 4:30. Van Acker, GRV (Slashing), 9:06. Sylvia, GRV (Delay of game), 13:48. |
|||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | ||
| GRE | 6 | 12 | 12 | 30 | ||||
| BR | 10 | 12 | 11 | 33 | ||||
| Power Plays | Greenville - 1of 7 | Penalties/Minutes | ||||||
| Baton Rouge - 2 of 5 | ||||||||
| Goaltenders | Greenville-Garner (32 shots, 30 saves; record: 13-12-1). | |||||||
| Baton Rouge-Paxton Schafer (30 shots, 29 saves; record: 16-10-7). | ||||||||
| Officials | Referee: Fraser. Linesmen: Phillips; Panasiuk. | |||||||
| 3 Stars | Paxton Schafer, Mike Rucinski, Dane Litke | |||||||
| Attendance | 2343 | |||||||
| Notes: | Kingfish are 2-1-0 this
season against Greenville. All goals were scored on special teams. Forrest Gore scored is first goal at the Fish Tank. |
|||||||