|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Arkansas | 1 | 0 | 2 | 0 | 1 | 4 |
| Kingfish | 0 | 3 | 0 | 0 | 0 | 3 |
| 1st Period | ||||||||||||
| Scoring | 1, Arkansas-Guzior 11 (Bermingham; Cadotte) 18:48. | |||||||||||
| Penalty | Shane Calder, BR (Holding stick), 7:15. | |||||||||||
| 2nd Period | ||||||||||||
| Scoring | 2, Baton Rouge-Mike Rucinski 25 (Sturgis) 9:26. 3, Baton Rouge-Rucinski 26 (Mizerek) 11:20. 4, Baton Rouge-Josh Mizerek 11 (Mike Rucinski; Dane Litke) 17:18. |
|||||||||||
| Penalty | Tucker, ARK (Holding), 6:49. Brand, ARK (Roughing), 12:33. Jon Sturgis, BR (Slashing), 16:12. Brule, ARK (Interference), 16:12. |
|||||||||||
| 3rd Period | ||||||||||||
| Scoring | 5, Arkansas-Cadotte 29 (Jinman; Long) 4:54. 6, Arkansas-Jinman 11 (Beaudoin; Cadotte) 10:13. |
|||||||||||
| Penalty | None. | |||||||||||
| Overtime | ||||||||||||
| Scoring | None | |||||||||||
| Penalty | Brule, ARK (Cross checking), 20:00. | |||||||||||
| Shoot-Out | ||||||||||||
|
Kingfish |
Arkansas |
|||||||||||
| Matt Erredge | n | Caddot | y | |||||||||
| C.J. Buzzell | n | Bermingham | y,gw | |||||||||
| Sylvain Dufresne | n | Jinman | n | |||||||||
| Jon Sturgis | n | not needed | ||||||||||
| not needed | not needed | |||||||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | ||||||
| ARK | 19 | 12 | 13 | 2 | 1 | 47 | ||||||
| BR | 8 | 28 | 2 | 4 | 0 | 42 | ||||||
| Power Plays | Arkansas - 0 of 1 | Penalties/Minutes | ||||||||||
| Baton Rouge - 0 of 3 | ||||||||||||
| Goaltenders | Arkansas-Salajko (42 shots, 39 saves; record: 21-10-8). | |||||||||||
| Baton Rouge-Paxton Schafer (46 shots, 43 saves; record: 14-9-7). | ||||||||||||
| Officials | Referee: Dysievick. Linesmen: Panasiuk; . | |||||||||||
| 3 Stars | ||||||||||||
| Attendance | 2423 | |||||||||||
| Notes: | Kingfish vs Arkansas 4-4-1 Kingfish are 4-5-1 in the last 10. |
|||||||||||