|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| New Orleans | 1 | 0 | 2 | 0 | 3 | |
| Kingfish | 0 | 3 | 0 | 1 | 4 | |
| 1st Period | |||||||
| Scoring | 1, New Orleans-Forslund 13 (power play) (Timofeev; Krevsun) 9:56. | ||||||
| Penalty | Forslund, NO (High sticking), 2:38. Lazaro, NO (Tripping), 4:40. Cam Brown, BR (Slashing), 9:22. Smith, NO (Interference), 15:04. Josh Mizerek, BR (Tripping), 15:04. Forslund, NO (Slashing), 17:13. |
||||||
| 2nd Period | |||||||
| Scoring | 2, Baton Rouge-Dane Litke 5 (Matt Erredge) 3:50. 3, Baton Rouge-Josh Mizerek 7 (power play) (Jason McKee; Jon Sturgis) 13:59. 4, Baton Rouge-Mike Rucinski 18 (power play) (Can Brown; Jason McKee) 16:18. |
||||||
| Penalty | Deschatelets, NO (Holding), 3:39. Mike Rucinski, BR (Holding), 3:39. Cam Brown, BR (Cross checking), 4:42. Cheredaryk, NO (Cross checking), 13:15. Aldous, NO (Holding), 16:06. Chris Chelios, BR (Interference), 16:27. Mike Rucinski, BR (Holding), 18:31. |
||||||
| 3rd Period | |||||||
| Scoring | 5, New Orleans-Forslund 14 (Fultz; Krevsun) 9:47. 6, New Orleans-Edinger 19 (power play) (Lazaro; Fultz) 15:21. |
||||||
| Penalty | Lazaro, NO (Holding), 10:53. Mike Rucinski, BR (Slashing), 15:03. |
||||||
| OT | |||||||
| Scoring | 7, Baton Rouge-Josh Mizerek 8 (game winner) (Jon Sturgis; Matt Erredge) 2:48. | ||||||
| Penalty | none | ||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| NO | 13 | 12 | 10 | 1 | 36 | ||
| BR | 10 | 10 | 11 | 5 | 36 | ||
| Power Plays | New Orleans - 2 of 5 | ||||||
| Baton Rouge - 2 of 6 | |||||||
| Goaltenders | New Orleans-Volkov (36 shots, 32 saves; record: 9-5-3). | ||||||
| Baton Rouge-Paxton Schafer (36 shots, 33 saves; record: 11-6-6). | |||||||
| Officials | Referee: Dysievick. Linesmen: Ross; Lundbohnm. | ||||||
| 3 Stars | Josh Mizerek, Jason McKee, Paxton Schafer, | ||||||
| Attendance | 3649 | ||||||
| Notes: | Kris Mallette is still out with
knee. Paxton Schafer as only lost one game at home this year. Kingfish vs. New Orleans 3-2-2 |
||||||