|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Greenville | 2 | 1 | 2 | 5 | ||
| Kingfish | 1 | 0 | 1 | 2 | ||
| 1st Period | ||||||||
| Scoring | 1, Greenville-Federenko 12 (Kirton,Windel)
4:20. 2, Baton Rouge-Andy Doktorchik 8 (power play) (Josh Mizerek, Chris Chelios) 8:55. 3, Greenville-Taylor 11 (power play) (Kirton, Venedam) 13:51. |
|||||||
| Penalty | Tokarski, GRV (slashing), 5:35, Van Acker, GRV (holding the stick), 7:00, Fewster, GRV (Interference) 9:14,. Mike Rucinski, BR (hooking) 12:41, Andy Doktorchik, BR (holding) 16:20. |
|||||||
| 2nd Period | ||||||||
| Scoring | 4, Greenville-Masa 14 (game winner) (Kelly, Stewart) 7:23 | |||||||
| Penalty | Josh Mizerek, BR (Holding), 0:49, Kevin Magnuson, BR (Holding), 10:03, Pepperall, GRV (Interference), 10:33. Mike Rucinski, BR (high sticking) 12:32, Mike Rucinski, BR (roughing) 19:36, Pepperell, GRV (roughing) 19:36. |
|||||||
| 3rd Period | ||||||||
| Scoring | 5, Greenville-Kelly 3 (Kryway; Taylor) 2:20, 6, Baton Rouge-Matt Erredge 8 (power play) (Dane Litke, Andy Doktorchik) 7:50, 7, Greenville-Federenko 13 (power play) (Kirton, Kelly) 11:41. |
|||||||
| Penalty | Kirton, GRV (holding) 5:51, Bell, GRV (slashing) 7:18, Van Acker, GRV (fighting, major) 9:06, Cam Brown, BR (fighting, major) 9:06, Chris Chelios, BR (holding) 10:01, Kelly, GRV (holding), 17:46. |
|||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | ||
| GRE | 9 | 10 | 5 | 24 | ||||
| BR | 13 | 4 | 10 | 27 | ||||
| Power Plays | Greenville - 2of 6 | Penalties/Minutes | 3 for 6 min. | |||||
| Baton Rouge - 2 of 7 | 2 for 4 min. | |||||||
| Goaltenders | Greenville-Garner ( 27 shots, 25 saves: record: 5-7-1). | |||||||
| Baton Rouge-Brian Leitza (24 shots, 19 saves; record: 9-10-0). | ||||||||
| Officials | Referee: Thompson. Linesmen: Nichols; | |||||||
| 3 Stars | Kelly, Federenko, Matt Erredge | |||||||
| Attendance | 9037 | |||||||
| Notes: | Shane Calder and C. J. Buzzell is
out due to injuries. Kingfish finish this road swing 1-3-1. First time Kingfish have lost to Greenville, Kingfish are 1-1-0 this season against Greenville. |
|||||||