|
Kingfish Game Recap |
||||||
| Team | 1st | 2nd | 3rd | OT | SO | Total |
| Jackson | 3 | 1 | 1 | 5 | ||
| Kingfish | 0 | 0 | 2 | 2 | ||
| 1st Period | |||||||
| Scoring | 1, Jackson-Stewart 5 (Callahan) 7:09. 2, Jackson-Russell 24 (Felsner) 8:46. 3, Jackson-Mougenel 7 (game winner) (Russell) 17:49. |
||||||
| Penalty | Shane Calder, BR (Holding), 4:36. Walsh, JCK (Fighting, Major), 9:56. Shane Calder, BR (Fighting, Major), 9:56. Stewart, JCK (Fighting, Major), 10:44. Keith Bland, BR (Fighting, Major), 10:44. Shockey, JCK (Interference), 11:10. |
||||||
| 2nd Period | |||||||
| Scoring | 4, Jackson-Felsner 15 (power play) (Nycholat; Tamburro) 5:58. | ||||||
| Penalty | Shane Calder, BR (Slashing), 4:25. Keith Bland, BR (Slashing), 4:59. |
||||||
| 3rd Period | |||||||
| Scoring | 5, Baton Rouge-Matt Erredge 5 (power play) (Sylvain Dufresne; C.J. Buzzell) 11:53. 6, Jackson-Felsner 16 (Larose; Wilson) 15:41. 7, Baton Rouge-Matt Erredge 6 (Chris Chelios; C.J. Buzzell) 19:23. |
||||||
| Penalty | Stewart, JCK (Fighting, Major), 2:24. Cam Brown, BR (Instigator, Fighting, Major, Game misc.), 2:24. Peyton, JCK (Tripping), 5:33. Stewart, JCK (Fighting, Major, Game misc.), 11:06. Callahan, JCK (Unsportsmanlike Cond), 11:06. Keith Bland, BR (Fighting, Major), 11:06. Walsh, JCK (Ten minute misc.), 13:18. Mougenel, JCK (Roughing), 13:18. Jay McKee, BR (Ten minute misc.), 13:18. Andy Doktorchik, BR (Roughing), 13:18. |
||||||
| Shots on Goal | 1st | 2nd | 3rd | OT | SO | Total | |
| JAC | 11 | 17 | 9 | 37 | |||
| BR | 7 | 4 | 5 | 16 | |||
| Power Plays | Jackson - 1 of 4 | ||||||
| Baton Rouge - 1 of 3 | |||||||
| Goaltenders | Jackson-Tamburro (16 shots, 14 saves; record: 15-11-2). | ||||||
| Baton Rouge-Brian Leitza (37 shots, 32 saves; record: 9-8-0). | |||||||
| Officials | Referee: O'Rourke. Linesmen: Ross; Lundbohnm. | ||||||
| 3 Stars | Russell, Felsner, Tamburro | ||||||
| Attendance | 1725 | ||||||
| Notes: | Dane Litke and Kris Mallette did
not play. O'Rourke's first game as a Ref. He has been a lineman in the NHL for the past 2 season. Kingfish have not beat Jackson since Feb. 26, 2000. Kingfish are 0-4-1 against Jackson in 00-01. |
||||||
![]() |
![]() |
![]() |
![]() |